THROUGH GAMES OF THURSDAY, OCT. 26, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 74 | John Carlson | 6 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 15 | .067 |
F | 8 | Alex Ovechkin | 6 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 27 | .074 |
F | 17 | Dylan Strome | 6 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | .308 |
F | 92 | Evgeny Kuznetsov | 6 | 0 | 3 | 3 | -2 | 8 | 0 | 0 | 0 | 13 | .000 |
F | 45 | Matthew Phillips | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
F | 43 | Tom Wilson | 6 | 0 | 3 | 3 | -2 | 22 | 0 | 0 | 0 | 10 | .000 |
F | 39 | Anthony Mantha | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .200 |
F | 24 | Connor McMichael | 6 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 9 | .222 |
F | 15 | Sonny Milano | 6 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 3 | .333 |
F | 19 | Nicklas Backstrom | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 11 | .000 |
F | 77 | T.J. Oshie | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 15 | .000 |
F | 21 | Aliaksei Protas | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 5 | .000 |
D | 27 | Alexander Alexeyev | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 26 | Nic Dowd | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
D | 42 | Martin Fehervary | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 6 | .000 |
D | 4 | Hardy Haman Aktell | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | .000 |
D | 3 | Nick Jensen | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | .000 |
D | 46 | Lucas Johansen | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | .000 |
F | 47 | Beck Malenstyn | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | .000 |
D | 38 | Rasmus Sandin | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 5 | .000 |
D | 57 | Trevor van Riemsdyk | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5 | .000 |
TEAM TOTALS | 6 | 12 | 20 | 32 | -27 | 62 | 2 | 0 | 1 | 161 | .075 | ||
OPPONENT TOTALS | 6 | 23 | 43 | 66 | 27 | 54 | 7 | 0 | 4 | 171 | .135 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Darcy Kuemper | 4 | 245 | 3.67 | 1 | 2 | 1 | 0 | 15 | 114 | 0.868 | 0 | 0 | 0 | |
79 | Charlie Lindgren | 1 | 59 | 4.0 | 0 | 1 | 0 | 0 | 4 | 35 | 0.886 | 0 | 0 | 0 | |
31 | Hunter Shepard | 1 | 60 | 4.0 | 1 | 0 | 0 | 0 | 4 | 22 | 0.818 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 365 | 3.83 | 2 | 3 | 1 | 0 | 23 | 171 | .865 | 12 | 20 | 62 | ||
OPPONENT TOTALS | 6 | 365 | 1.83 | 4 | 1 | 1 | 1 | 11 | 160 | .925 | 23 | 43 | 54 |