Braking News: Ohio State Issue 1 and 2 results for the November 7, 2023 general election

On Wednesday, October 11, 2023, the Cuyahoga County Board of Elections, located at Euclid Avenue and East 30th Street, opened early voting for the election scheduled for November 7. When the doors opened at 8 a.m., there were around six people in line. Petkiewicz, David, Cleveland.com Petkiewicz, David, Cleveland.com

Oh, CLEVELAND. These are the most recent unofficial statewide election results for Ohio’s general election scheduled for November 7, 2023. Visit the Ohio Secretary of State’s website to view more results.

 

Navigate through the outcomes down below.

November 7, 2023, General Election Unofficial Canvass State Issue 1 A Self-Executing Amendment Relating to Abortion and Other Reproductive Decisions
State Issue 2 To Commercialize, Regulate, Legalize, and Tax the Adult Use of Cannabis
County Name Region Name Media Market Registered Voters Ballots Counted Unofficial Voter Turnout Outstanding Absentees Outstanding Provisionals Yes No Yes No
Total 7,988,132 110,224 1.38% 85,530 1,359 1,019,949 801,293 994,481 812,606
Percentage 56.00% 44.00% 55.03% 44.97%
Adams Southwest Cincinnati 17,147 0 0.00% 134 0 1,213 2,196 1,458 1,919
Allen West Lima 65,722 0 0.00% 550 0 8,699 16,026 11,326 13,222
Ashland Northeast Cleveland 34,489 18,132 52.57% 153 300 7,511 10,437 8,028 9,923
Ashtabula Northeast Cleveland 60,245 0 0.00% 618 0 9,725 8,895 9,908 8,670
Athens Southeast Charleston 37,624 0 0.00% 355 0 12,583 4,975 12,096 5,342
Auglaize West Dayton 32,181 0 0.00% 199 0 4,629 12,788 6,661 10,659
Belmont Southeast Wheeling 43,825 0 0.00% 352 0 4,885 7,019 5,557 6,281
Brown Southwest Cincinnati 28,967 0 0.00% 96 0 1,357 1,893 1,504 1,723
Butler Southwest Cincinnati 252,744 0 0.00% 1,205 0 17,090 12,484 16,207 12,322
Carroll Northeast Cleveland 18,038 0 0.00% 134 0 1,197 1,784 1,219 1,709
Champaign West Dayton 26,330 0 0.00% 140 0 4,345 5,481 5,147 4,481
Clark West Dayton 86,551 0 0.00% 608 0 11,041 8,910 11,042 8,548
Clermont Southwest Cincinnati 145,422 0 0.00% 1,148 0 26,523 29,039 31,272 23,878
Clinton Southwest Cincinnati 27,220 0 0.00% 158 0 3,331 4,274 3,809 3,664
Columbiana Northeast Youngstown 64,722 0 0.00% 400 0 13,969 17,888 15,319 16,372
Coshocton Central Columbus 22,020 0 0.00% 150 0 5,142 5,719 5,246 5,490
Crawford Central Columbus 27,569 0 0.00% 157 0 5,111 7,701 5,948 6,798
Cuyahoga Northeast Cleveland 876,534 0 0.00% 21,479 0 91,240 27,428 75,281 41,773
Darke West Dayton 34,260 0 0.00% 145 0 3,897 9,100 5,012 7,936
Defiance Northwest Toledo 26,178 0 0.00% 71 0 4,897 7,752 5,849 6,645
Delaware Central Columbus 159,535 0 0.00% 1,534 0 44,375 30,078 41,135 32,796
Erie Northeast Cleveland 53,315 0 0.00% 466 0 12,475 9,334 12,678 9,067
Fairfield Central Columbus 108,872 0 0.00% 700 0 10,578 9,405 9,970 9,923
Fayette Central Columbus 16,919 0 0.00% 71 0 80 160 80 160
Franklin Central Columbus 880,591 0 0.00% 8,144 0 107,086 31,192 94,094 43,055
Fulton Northwest Toledo 29,026 0 0.00% 97 0 4,673 6,967 4,978 6,537
Gallia Southeast Charleston 18,528 0 0.00% 181 0 2,347 5,091 3,231 4,012
Geauga Northeast Cleveland 67,724 0 0.00% 855 0 11,742 9,527 10,880 10,290
Greene West Dayton 119,143 0 0.00% 1,537 0 10,801 9,269 10,338 9,540
Guernsey Southeast Wheeling 23,935 0 0.00% 131 0 1,406 1,238 1,261 1,335
Hamilton Southwest Cincinnati 597,498 0 0.00% 5,733 0 51,014 18,944 46,561 22,807
Hancock Northwest Toledo 50,876 0 0.00% 268 0 8,700 12,353 9,548 11,015
Hardin Central Columbus 17,532 0 0.00% 70 0 1,071 1,117 940 1,243
Harrison Southeast Wheeling 9,811 4,645 47.34% 18 45 1,727 2,819 2,030 2,533
Henry Northwest Toledo 19,896 9,933 49.92% 36 108 3,465 6,299 4,111 5,694
Highland Southwest Cincinnati 27,008 0 0.00% 143 0 1,314 1,862 1,447 1,691
Hocking Central Columbus 18,064 0 0.00% 137 0 1,988 1,747 1,950 1,759
Holmes Northeast Cleveland 17,593 0 0.00% 166 0 1,032 2,449 1,123 2,334
Huron Northeast Cleveland 36,285 0 0.00% 261 0 5,117 5,538 5,572 4,991
Jackson Southeast Charleston 20,353 0 0.00% 302 0 1,397 1,864 1,533 1,634
Jefferson Southeast Wheeling 45,983 0 0.00% 392 0 4,024 5,212 4,465 4,738
Knox Central Columbus 42,345 0 0.00% 470 0 6,466 7,568 6,886 7,061
Lake Northeast Cleveland 161,745 0 0.00% 1,942 0 35,812 22,464 34,233 23,908
Lawrence Southeast Charleston 42,036 0 0.00% 837 0 2,640 4,733 3,919 3,370
Licking Central Columbus 125,380 0 0.00% 1,561 0 9,637 7,344 9,120 7,720
Logan West Dayton 32,047 0 0.00% 126 0 4,191 6,338 5,034 5,394
Lorain Northeast Cleveland 218,855 0 0.00% 3,093 0 56,448 32,107 53,172 35,459
Lucas Northwest Toledo 296,922 0 0.00% 3,253 0 21,583 7,696 18,694 10,138
Madison Central Columbus 26,103 0 0.00% 215 0 3,207 3,612 3,140 3,638
Mahoning Northeast Youngstown 159,870 0 0.00% 1,808 0 16,084 9,029 13,836 11,159
Marion Central Columbus 38,668 0 0.00% 214 0 4,556 3,696 4,369 3,819
Medina Northeast Cleveland 131,200 0 0.00% 1,587 0 27,695 20,175 25,999 21,606
Meigs Southeast Charleston 14,634 6,534 44.65% 46 60 2,346 4,150 3,337 3,087
Mercer West Dayton 29,366 0 0.00% 185 0 3,749 13,749 5,950 11,432
Miami West Dayton 76,157 0 0.00% 350 0 12,868 19,714 15,386 16,846
Monroe Southeast Wheeling 9,175 4,176 45.51% 25 47 1,338 2,773 1,795 2,323
Montgomery West Dayton 362,691 0 0.00% 3,927 0 26,797 11,531 24,062 13,933
Morgan Central Columbus 9,046 4,664 51.56% 31 51 1,907 2,616 2,038 2,494
Morrow Central Columbus 25,073 0 0.00% 109 0 5,155 7,791 6,251 6,652
Muskingum Central Zanesville 53,615 0 0.00% 249 0 5,842 5,762 5,664 5,918
Noble Southeast Wheeling 7,973 0 0.00% 86 0 0 0 0 0
Ottawa Northwest Toledo 30,328 0 0.00% 244 0 5,843 4,845 5,783 4,880
Paulding West Ft. Wayne 12,455 0 0.00% 68 0 678 1,642 897 1,418
Perry Central Columbus 22,444 0 0.00% 139 0 1,883 2,070 1,933 1,861
Pickaway Central Columbus 36,541 0 0.00% 173 0 4,439 5,274 4,503 5,189
Pike Central Columbus 17,614 7,513 42.65% 121 168 2,891 4,486 3,393 3,886
Portage Northeast Cleveland 107,560 0 0.00% 1,196 0 12,802 6,333 11,633 7,437
Preble West Dayton 28,354 0 0.00% 108 0 4,508 7,580 5,759 6,317
Putnam Northwest Toledo 23,516 14,478 61.57% 19 107 2,405 11,977 4,370 9,896
Richland Northeast Cleveland 81,889 0 0.00% 425 0 7,212 7,566 7,438 7,247
Ross Central Columbus 45,746 0 0.00% 306 0 9,522 9,786 10,233 9,046
Sandusky Northwest Toledo 39,721 20,391 51.34% 103 253 9,149 11,050 10,532 9,641
Scioto Southeast Charleston 44,472 0 0.00% 275 0 2,783 4,155 3,234 3,575
Seneca Northwest Toledo 34,263 0 0.00% 145 0 6,707 9,711 8,326 8,071
Shelby West Dayton 32,533 0 0.00% 183 0 1,656 3,297 2,031 2,859
Stark Northeast Cleveland 245,837 0 0.00% 2,153 0 26,865 19,230 24,122 21,674
Summit Northeast Cleveland 372,260 0 0.00% 5,624 0 29,927 11,356 25,128 15,355
Trumbull Northeast Youngstown 134,190 0 0.00% 878 0 35,895 26,532 33,172 29,373
Tuscarawas Northeast Cleveland 58,017 0 0.00% 358 0 7,381 7,023 6,256 8,082
Union Central Columbus 44,985 0 0.00% 295 0 13,034 12,576 13,213 12,227
Van Wert West Ft. Wayne 20,003 0 0.00% 76 0 2,762 6,817 4,227 5,304
Vinton Southeast Charleston 8,327 0 0.00% 78 0 1,078 1,713 1,477 1,329
Warren Southwest Cincinnati 171,906 0 0.00% 1,228 0 21,954 20,726 21,959 20,265
Washington Southeast Parkersburg 41,927 19,758 47.12% 100 220 7,914 11,617 9,147 10,135
Wayne Northeast Cleveland 72,724 0 0.00% 621 0 5,646 5,008 4,970 5,592
Williams Northwest Toledo 24,478 0 0.00% 95 0 2,786 4,371 3,130 4,020
Wood Northwest Toledo 91,927 0 0.00% 838 0 16,182 12,799 15,442 13,382
Wyandot Northwest Toledo 14,939 0 0.00% 73 0 2,929 4,651 3,474 4,079

Leave a Reply